Click for Takeaways: CFO Compensation & Career Trends
- Competitive C-Suite Pay: CFOs consistently earn roughly one-third of CEO pay, yet they significantly outpace most other executive roles, with the gap narrowing in the S&P 500 to 35% of CEO compensation.
- Shortening Tenure: Average CFO tenure has dropped to 4.5 years as turnover reaches record highs, driven by finance leaders moving into CEO positions or seeking higher-paying strategic roles.
- Superior Growth Rates: CFOs are outperforming CEOs in pay raises; 72% of finance chiefs saw salary increases in 2023, with total direct compensation rising 8% compared to the CEO’s 5%.
- The Path to CEO: The finance-to-CEO pipeline is stronger than ever, with 15 out of 16 internal CEO promotions in 2023 coming directly from the CFO chair.
- Sector Leaders: Entertainment and media have surged to the top of the pay charts, with elite CFOs in these sectors commanding packages over $40 million to manage complex, multi-channel revenue streams.
Who is the highest paid CFO in the United States in 2026?
Based on fiscal year 2024 compensation data (filed in 2025 proxy statements), Tesla’s CFO Vaibhav Taneja ranks as the highest paid CFO, earning $139 million in total reported compensation.
This ranking is based exclusively on publicly traded U.S. companies that disclose executive compensation through SEC filings (DEF 14A proxy statements) available via the U.S. Securities and Exchange Commission’s EDGAR database.
Private company CFOs are excluded because they are not required to publish executive pay disclosures.
Total compensation includes:
- Base salary
- Annual cash bonuses
- Stock awards
- Option awards
- Other compensation
The wide range in public company CFO compensation reflects differences in equity structures, industry growth rates, company size, and leadership transitions.
Below, we break down how executive compensation for CFOs works, rank the top paid CFOs, and analyze broader CFO compensation trends shaping the finance profession.
How Executive Compensation for CFOs Is Calculated
When evaluating top CFO salary figures, base salary alone tells only part of the story.
According to data from Compensation Advisory Partners, CFOs typically earn between 30% and 39% of CEO pay across major indices such as the S&P 500 and Russell 3000.
A typical executive compensation CFO structure includes:
1. Base Salary
For large public companies, base salary often ranges between $500,000 and $1 million. However, this typically represents a small portion of total compensation for highest paid CFOs.
2. Annual Cash Bonus
Performance-based bonuses tied to revenue growth, EBITDA targets, or strategic milestones. Bonuses can equal or exceed base salary.
3. Equity Awards (Stock & Options)
Restricted stock units (RSUs), performance stock units (PSUs), and stock options often represent the largest portion of total compensation.
For most top paid CFOs, equity accounts for 60%–85% of total reported pay.
4. Other Compensation
Includes retirement contributions, deferred compensation, and limited executive benefits.
Because equity values fluctuate with stock performance, year-to-year rankings of the highest paid CFO can vary dramatically.
For broader benchmarking of executive pay ranges, resources like Salary.com provide additional industry-level comparisons.
Top 10 Highest Paid CFOs in 2026
| Rank | CFO | Company | Industry | Total Compensation |
| 1 | Vaibhav Taneja | Tesla | Automotive / Clean Energy | $139 million |
| 2 | Anat Ashkenazi | Alphabet (Google) | Technology | $50 million |
| 3 | Jean Hu | AMD | Semiconductors | $32.8 million |
| 4 | Amy Hood | Microsoft | Technology | $29.5 million |
| 5 | Brian T. Olsavsky | Amazon | Retail | $25.7 million |
| 6 | Susan Li | Meta Platforms | Technology | $23.6 million |
| 7 | Kevan Parekh | Apple | Technology | $22.4 million* |
| 8 | Colette M. Kress | NVIDIA | Technology | $21.4 million |
| 9 | Denis P. Coleman III | Goldman Sachs | Financial Services | $21 million |
| 10 | Jason Armstrong | Comcast | Media & Telecom | $15.1 million |
*Kevan Parekh became Apple’s CFO on January 1, 2025. His $22.4M reflects compensation earned in his prior executive role during FY2024.
For additional executive compensation benchmarking data, Equilar publishes executive pay research used widely by governance analysts and financial media.
These figures illustrate the gap between the average CFO salary vs top earners, particularly when equity transition awards are involved.
Average CFO Salary in the Fortune 500 vs Top Earners
The contrast between the average CFO salary at Fortune 500 companies and the highest paid CFOs is striking.
- Median Fortune 500 CFO compensation: ~$3M–$5M
- Large S&P 500 CFOs: Often $6M–$12M
- Elite top CFO salary packages: $20M–$139M
The difference primarily comes from:
- Large one-time equity grants
- Leadership transition packages
- Long-term performance incentives
- Market capitalization scale
This disparity explains why searches for top 500 CFOs salary and average CFO salary vs top earners show such wide ranges.
In most cases, the highest compensation packages occur during:
- CFO appointments
- Retention events
- Major restructuring or M&A cycles
CFO Pay by Industry
Industry plays a major role in determining public company CFO compensation.
Technology & Semiconductors
Tech companies dominate the highest paid CFOs list. Alphabet, Microsoft, Apple, AMD, NVIDIA, and Meta all appear in the top 10.
Why?
- Equity-heavy compensation structures
- High market capitalization
- Rapid growth and innovation cycles
- Large-scale capital allocation complexity
Financial Services
Goldman Sachs’ CFO ranks ninth at $21M. Financial institutions often reward risk management and regulatory expertise heavily.
Retail & Consumer
Amazon and Comcast demonstrate that large consumer-facing enterprises also generate eight-figure CFO packages.
Industry Observations
Industries with:
- Strong equity appreciation
- Large global footprints
- Heavy capital allocation demands
…tend to produce the highest paid CFOs.
CFO Compensation Trends (2020–2026)
Several major CFO compensation trends have emerged:
1. Equity Dominance
Stock awards now represent the majority of total compensation for most top CFOs.
2. Transition Awards
New CFO appointments often trigger large upfront equity grants, temporarily elevating reported compensation.
3. Strategic Role Expansion
Modern CFOs oversee:
- Capital markets strategy
- Digital finance transformation
- AI-driven forecasting
- Enterprise risk management
4. AI & Finance Transformation
Boards increasingly reward CFOs leading AI adoption, advanced financial modeling, and digital reporting initiatives.
Understanding AI in finance and AI in FP&A is becoming critical to long-term compensation growth.
CFO Pay vs Company Size
Company size is one of the strongest predictors of top CFO salary.
Factors influencing pay include:
- Revenue scale
- Market capitalization
- Regulatory complexity
- Global operations
- M&A activity
For example:
- Tesla and Alphabet operate at trillion-dollar valuations.
- Larger equity grants at high market caps translate into massive reported compensation.
At smaller public firms, CFO compensation typically remains in the low single-digit millions.
The role complexity, not just accounting responsibilities, drives higher compensation.
How CFOs Scale Financial Operations
The highest paid CFO is rarely compensated solely for overseeing financial statements.
Elite CFOs:
- Lead long-term financial forecasting methods
- Oversee cash flow forecasting software
- Manage capital allocation strategy
- Drive digital transformation
- Implement advanced financial modeling tools
Modern CFOs increasingly rely on:
- AI-powered forecasting
- Real-time financial dashboards
- Automated reporting
- Advanced scenario planning
If you’re exploring what is financial forecasting or improving your budgeting and forecasting process, these capabilities are foundational.
Scale Finance Like the Highest Paid CFOs
As anyone in finance can tell you, high-performing CFOs manage far more than reporting cycles.
They build forecasting capabilities that allow leadership teams to make capital allocation decisions with confidence. They oversee liquidity planning, long-term investment modeling, and enterprise risk visibility.
As companies scale, financial complexity and risk do too. Often, CFO salary scales alongside these factors.
CFOs who command the highest compensation often lead digital finance transformation initiatives. They integrate advanced financial modeling, scenario planning, and cash flow forecasting software into daily decision-making processes.
For finance leaders seeking to strengthen forecasting accuracy and operational insight, understanding what tools enable that visibility is the next logical step.
Despite earning less than CEOs on average, CFOs are seeing their compensation grow at a faster rate. In 2023, 72% of CFOs received salary increases compared to only 50% of CEOs, according to Compensation Advisory Partners. Among those who received increases, CFOs saw a median bump of 5.0% versus 4.0% for CEOs. Total direct compensation increased 8% for CFOs compared to 5% for CEOs, driven primarily by higher long-term incentive awards.
This trend reflects the expanding role of CFOs beyond traditional finance into strategic planning, risk management, and operational oversight, making them increasingly valuable to organizations and more competitive in the talent market.
The CFO role has become the primary pipeline to the CEO position. Among all internal CEO promotions analyzed in 2023, 15 out of 16 were former CFOs, according to data compiled by Datarails. This reflects the broadening scope of the CFO position, which now encompasses strategic planning, investor relations, technology oversight, and operational management in addition to traditional financial stewardship.
Explore how Datarails supports financial modeling, scenario planning, and real-time financial visibility.
Full list of top paid CFOs below.
| Company | CFO | Salary ($) | Bonus ($) | Value ($) Stock Awards | Total Compensation | YoY Change (%) | Industry |
|---|---|---|---|---|---|---|---|
| LIVE NATION ENTERTAINMENT | Joe Berchtold | $1,300,000 | $6,000,000 | $42,401,504 | $52,356,095 | 27.7 | Movies & Entertainment |
| COMCAST CORP | Michael J. Cavanagh | $2,300,000 | $0 | $9,974,568 | $40,481,722 | 62.4 | Cable & Satellite |
| WALMART INC | John David Rainey | $700,000 | $5,000,000 | $32,651,678 | $39,725,601 | Not CFO previous year | Consumer Staples Merchandise Retail |
| APPLE INC | Luca Maestri | $1,000,000 | $0 | $22,132,015 | $27,151,798 | 0.7 | Technology Hardware, Storage & Peripherals |
| MICROSOFT CORP | Amy E. Hood | $1,000,000 | $0 | $21,681,666 | $26,319,581 | 12.2 | Systems Software |
| ALPHABET INC | Ruth M. Porat | $1,000,000 | $0 | $22,663,723 | $24,453,769 | 66.8 | Interactive Media & Services |
| PFIZER INC | David M. Denton | $833,333 | $5,000,000 | $4,000,012 | $24,444,158 | Not CFO previous year | Pharmaceuticals |
| MATCH GROUP INC | Gary Swidler | $675,000 | $2,000,000 | $20,992,633 | $23,677,633 | 786 | Interactive Media & Services |
| GOLDMAN SACHS GROUP INC | Denis P. Coleman, III | $1,850,000 | $6,060,000 | $14,500,517 | $23,568,553 | Not CFO previous year | Investment Banking & Brokerage |
| DILLARDS INC -CL A | William T. Dillard, II | $1,120,000 | $0 | $719,028 | $22,596,130 | -39.8 | Broadline Retail |
| CALIX INC | Michael Weening | $515,227 | $675,000 | $0 | $22,278,030 | 48.5 | Communications Equipment |
| AMC NETWORKS INC | Christina Spade | $1,247,945 | $0 | $7,412,144 | $21,357,041 | 204.9 | Broadcasting |
| INTEL CORP | David A. Zinsner | $790,600 | $2,000,000 | $16,560,600 | $20,326,600 | Not CFO previous year | Semiconductors |
| DISNEY (WALT) CO | Christine Mary McCarthy | $1,980,000 | $0 | $8,935,794 | $20,235,669 | 4.5 | Movies & Entertainment |
| ESTEE LAUDER COMPANIES INC | Tracey Thomas Travis | $1,150,000 | $0 | $14,883,692 | $20,136,630 | -1.3 | Personal Care Products |
| META PLATFORMS INC | David M. Wehner | $893,846 | $712,284 | $18,510,451 | $20,130,081 | -93.4 | Interactive Media & Services |
| EXXON MOBIL CORP | Kathryn A. Mikells | $1,100,000 | $4,376,000 | $13,744,160 | $20,013,825 | 40.9 | Integrated Oil & Gas |
| AMAZON.COM INC | Brian T. Olsavsky | $313,750 | $0 | $17,861,193 | $18,181,043 | 11040.4 | Broadline Retail |
| CORNERSTNE BULDNG BRNDS INC | Jeffrey S. Lee | $600,000 | $1,778,321 | $0 | $18,133,064 | 483.2 | Building Products |
| ZOOMINFO TECHNO INC | Peter Cameron Hyzer, CFA | $552,750 | $0 | $17,200,052 | $17,936,399 | -77.8 | Interactive Media & Services |
| NETFLIX INC | Spencer Adam Neumann | $7,000,000 | $0 | $0 | $17,061,489 | 16.8 | Movies & Entertainment |
| KEURIG DR PEPPER INC | Ozan Dokmecioglu | $847,692 | $0 | $15,795,752 | $16,663,492 | 382.6 | Soft Drinks & Non-alcoholic Beverages |
| FIDELITY NATIONAL INFO SVCS | James W. Woodall | $630,114 | $0 | $9,032,410 | $16,040,809 | 118.7 | Transaction & Payment Processing Services |
| UNITEDHEALTH GROUP INC | John F. Rex | $1,200,000 | $0 | $9,300,612 | $15,832,820 | -20.1 | Managed Health Care |
| SALESFORCE INC | Amy E. Weaver | $1,000,000 | $0 | $7,000,150 | $15,707,474 | 8.3 | Application Software |
| IHEARTMEDIA INC | Richard J. Bressler | $1,500,000 | $0 | $14,000,000 | $15,501,384 | 102.6 | Broadcasting |
| SEAGATE TECHNOLOGY HOLDINGS | Gianluca Romano | $644,242 | $0 | $12,973,374 | $15,077,573 | 155.9 | Technology Hardware, Storage & Peripherals |
| CITIGROUP INC | Mark A.L. Mason | $1,000,000 | $5,216,000 | $7,201,834 | $15,046,165 | 12.6 | Diversified Banks |
| AMERICAN EXPRESS CO | Jeffrey C. Campbell | $1,000,000 | $6,625,000 | $5,781,805 | $14,838,640 | -27.9 | Consumer Finance |
| CVS HEALTH CORP | Shawn Michael Guertin | $1,250,000 | $0 | $7,499,943 | $14,630,713 | -3.7 | Health Care Services |
| CISCO SYSTEMS INC | Richard Scott Herren | $838,461 | $0 | $12,457,042 | $14,608,279 | 16.3 | Communications Equipment |
| LOCKHEED MARTIN CORP | Jesus Malave, Jr. | $867,692 | $750,000 | $11,153,772 | $14,564,251 | Not CFO previous year | Aerospace & Defense |
| VISA INC | Vasant M. Prabhu | $1,104,239 | $0 | $7,263,594 | $14,537,263 | -22 | Transaction & Payment Processing Services |
| NVR INC | Daniel David Malzahn | $652,500 | $0 | $12,818,963 | $14,006,063 | 3789.8 | Homebuilding |
| MICRON TECHNOLOGY INC | Mark J. Murphy | $266,538 | $250,000 | $12,631,963 | $13,575,042 | Not CFO previous year | Semiconductors |
| WARNER BROS DISCOVERY INC | Gunnar Wiedenfels | $1,952,996 | $0 | $8,061,276 | $13,504,614 | -32.3 | Movies & Entertainment |
| PEPSICO INC | Hugh F. Johnston | $1,019,231 | $0 | $4,620,072 | $13,395,304 | 7.4 | Soft Drinks & Non-alcoholic Beverages |
| ADOBE INC | Daniel J. Durn | $850,000 | $3,100,000 | $8,502,393 | $13,289,714 | -58.5 | Application Software |
| WELLS FARGO & CO | Michael P. Santomassimo | $1,750,000 | $0 | $7,875,050 | $12,808,167 | 6.9 | Diversified Banks |
| BANK OF AMERICA CORP | Alastair M. Borthwick | $1,000,000 | $3,800,000 | $7,757,129 | $12,601,937 | 0.1 | Diversified Banks |
| S&P GLOBAL INC | Ewout Lucien Steenbergen | $825,000 | $0 | $10,000,020 | $12,363,350 | 113.3 | Financial Exchanges & Data |
| BOOKING HOLDINGS INC | David I. Goulden | $625,000 | $0 | $8,844,265 | $12,124,653 | -83.2 | Hotels, Resorts & Cruise Lines |
| ACTIVISION BLIZZARD INC | Armin Zerza | $800,000 | $0 | $5,598,818 | $12,087,986 | 25.7 | Interactive Home Entertainment |
| DOLLAR GENERAL CORP | Jeffery Carl Owen | $962,310 | $0 | $1,579,023 | $12,032,684 | 2.4 | Consumer Staples Merchandise Retail |
| ENPHASE ENERGY INC | Mandy Yang | $350,000 | $0 | $11,245,240 | $11,990,581 | Not CFO previous year | Semiconductor Materials & Equipment |
| AON PLC | Christa Davies | $1,250,000 | $0 | $7,608,231 | $11,988,808 | -26.1 | Insurance Brokers |
| COCA-COLA EUROPACIFIC PARTNE | Damian Paul Gammell | $1,208,000 | $3,730,000 | $0 | $11,819,000 | 54.1 | Soft Drinks & Non-alcoholic Beverages |
| SERVICENOW INC | Gina M. Mastantuono | $725,000 | $0 | $10,343,046 | $11,754,234 | 17.4 | Systems Software |
| AT&T INC | Pascal Desroches | $1,250,000 | $0 | $7,499,993 | $11,752,507 | 0.1 | Integrated Telecommunication Services |
| DOW INC | Howard I. Ungerleider | $1,244,004 | $0 | $7,470,887 | $11,618,900 | 6.8 | Commodity Chemicals |
| PNC FINANCIAL SVCS GROUP INC | Robert Q. Reilly | $700,000 | $0 | $8,821,108 | $11,615,100 | 90.5 | Diversified Banks |
| INTUIT INC | Michelle M. Clatterbuck | $700,000 | $0 | $7,632,122 | $11,542,166 | -19.1 | Application Software |
| CHOICE HOTELS INTL INC | Dominic E. Dragisich | $633,846 | $0 | $8,500,106 | $11,512,429 | 174.1 | Hotels, Resorts & Cruise Lines |
| APPLIED MATERIALS INC | Brice A. Hill | $441,346 | $2,000,000 | $8,351,018 | $11,374,430 | Not CFO previous year | Semiconductor Materials & Equipment |
| DESIGNER BRANDS INC | Douglas M. Howe | $740,385 | $250,000 | $8,549,964 | $11,230,591 | Not CFO previous year | Apparel Retail |
| CADENCE DESIGN SYSTEMS INC | John M. Wall | $550,000 | $0 | $8,528,597 | $11,153,745 | 102.4 | Application Software |
| ACCENTURE PLC | Kathleen R. McClure | $1,068,750 | $0 | $7,887,317 | $11,026,597 | 59 | IT Consulting & Other Services |
| NVIDIA CORP | Colette M. Kress | $897,149 | $0 | $10,004,677 | $10,917,228 | 11.7 | Semiconductors |
| JPMORGAN CHASE & CO | Jeremy Barnum | $750,000 | $4,500,000 | $5,583,750 | $10,838,750 | 57.8 | Diversified Banks |
| ITEOS THERAPEUTICS INC | Michel Detheux, Ph.D. | $555,729 | $0 | $358,600 | $10,508,869 | -1.6 | Biotechnology |
| WESTERN DIGITAL CORP | Robert K. Eulau | $605,000 | $0 | $3,777,265 | $10,383,238 | 89.2 | Technology Hardware, Storage & Peripherals |
| GENERAL MOTORS CO | Paul A. Jacobson | $1,000,000 | $0 | $5,362,500 | $10,235,938 | 2.3 | Automobile Manufacturers |
| LUMEN TECHNOLOGIES INC | Christopher David Stansbury | $565,200 | $150,000 | $8,792,466 | $10,161,435 | Not CFO previous year | Alternative Carriers |
| INTL BUSINESS MACHINES CORP | James J. Kavanaugh | $1,040,000 | $0 | $5,843,669 | $10,132,985 | -13.7 | IT Consulting & Other Services |
| T-MOBILE US INC | Peter Osvaldik | $800,000 | $0 | $6,864,054 | $10,070,254 | -57.2 | Wireless Telecommunication Services |
| MORGAN STANLEY | Sharon Yeshaya | $1,000,000 | $3,937,500 | $5,051,302 | $10,014,902 | 123 | Investment Banking & Brokerage |
| UNIVERSAL DISPLAY CORP | Sidney D. Rosenblatt | $842,703 | $0 | $7,250,626 | $9,998,764 | -7.2 | Semiconductors |
| ENCORE WIRE CORP | Bret J. Eckert | $500,000 | $3,000,000 | $6,434,500 | $9,976,051 | 164.1 | Electrical Components & Equipment |
| OMNICOM GROUP INC | Philip J. Angelastro | $920,835 | $0 | $4,499,971 | $9,942,156 | 2.4 | Advertising |
| XPERI INC | Jon E. Kirchner | $750,102 | $0 | $8,491,645 | $9,895,399 | 4.8 | Systems Software |
| BANK OF NEW YORK MELLON CORP | Emily Hope Portney | $600,000 | $0 | $7,192,940 | $9,769,140 | 119 | Asset Management & Custody Banks |
| GENERAL ELECTRIC CO | Carolina Dybeck Happe | $1,500,000 | $0 | $3,354,008 | $9,741,192 | -4.4 | Industrial Conglomerates |
| CENTENE CORP | Andrew Lynn Asher | $1,007,115 | $0 | $5,999,942 | $9,739,210 | 25.7 | Managed Health Care |
| MASTERCARD INC | Sachin Mehra | $733,333 | $0 | $5,196,223 | $9,508,959 | 16.3 | Transaction & Payment Processing Services |
| VERISK ANALYTICS INC | Lee M. Shavel | $806,499 | $0 | $6,420,689 | $9,497,341 | 158.6 | Research & Consulting Services |
| EBAY INC | Stephen J. Priest | $788,462 | $1,750,000 | $4,209,628 | $9,405,920 | -30.5 | Broadline Retail |
| VERIZON COMMUNICATIONS INC | Matthew D. Ellis | $950,000 | $0 | $7,000,072 | $9,379,303 | 3 | Integrated Telecommunication Services |
| LINCOLN NATIONAL CORP | Randal Jay Freitag, FSA | $888,634 | $0 | $6,951,374 | $9,355,517 | -3.3 | Life & Health Insurance |
| PAYCOM SOFTWARE INC | Craig E. Boelte | $496,797 | $0 | $7,832,696 | $9,337,303 | -30.8 | Human Resource & Employment Services |
| EQUINIX INC | Keith D. Taylor | $680,000 | $0 | $8,607,310 | $9,321,828 | -28 | Data Center REITs |
| ABBOTT LABORATORIES | Robert E. Funck, Jr. | $866,154 | $0 | $3,372,286 | $9,145,220 | -27.6 | Health Care Equipment |
| DUN & BRADSTREET HOLDNGS INC | Bryan T. Hipsher | $500,000 | $0 | $6,000,010 | $9,113,311 | 86.7 | Research & Consulting Services |
| COCA-COLA CO | John Murphy | $961,062 | $0 | $2,839,082 | $9,056,312 | 53.8 | Soft Drinks & Non-alcoholic Beverages |
| FRANKLIN RESOURCES INC | Matthew Nicholls | $591,924 | $0 | $5,221,849 | $9,016,080 | 60.1 | Asset Management & Custody Banks |
| ANTERO RESOURCES CORP | Michael N. Kennedy | $478,500 | $487,255 | $7,476,082 | $8,959,206 | 322.2 | Oil & Gas Exploration & Production |
| FORD MOTOR CO | John T. Lawler | $1,124,850 | $0 | $6,535,903 | $8,956,211 | 10.7 | Automobile Manufacturers |
| PHILLIPS 66 | Kevin J. Mitchell | $951,992 | $0 | $4,899,887 | $8,945,610 | -59.3 | Oil & Gas Refining & Marketing |
| REGENERON PHARMACEUTICALS | Robert E. Landry, Jr. | $851,600 | $0 | $2,799,320 | $8,838,493 | 63 | Biotechnology |
| JOHNSON & JOHNSON | Joseph J. Wolk, CPA | $1,008,462 | $0 | $4,718,897 | $8,823,082 | 11.8 | Pharmaceuticals |
| PAYPAL HOLDINGS INC | John David Rainey | $305,769 | $100,000 | $8,353,168 | $8,788,002 | -28.3 | Transaction & Payment Processing Services |
| AMERIPRISE FINANCIAL INC | Walter S. Berman | $675,000 | $0 | $3,465,000 | $8,782,899 | -15.6 | Asset Management & Custody Banks |
| LABORATORY CP OF AMER HLDGS | Glenn A. Eisenberg | $780,500 | $0 | $6,551,496 | $8,682,493 | 93.4 | Health Care Services |
| BOEING CO | Brian J. West | $1,000,000 | $0 | $3,000,000 | $8,636,041 | 23.2 | Aerospace & Defense |
| IQVIA HOLDINGS INC | Ronald E. Bruehlman | $895,400 | $0 | $4,626,672 | $8,620,054 | 6.3 | Life Sciences Tools & Services |
| ALEXANDRIA R E EQUITIES INC | Dean A. Shigenaga, CPA | $695,000 | $1,500,000 | $6,086,488 | $8,596,883 | -68.4 | Office REITs |
| WESTROCK CO | Alexander W. Pease | $673,295 | $585,000 | $6,021,728 | $8,544,517 | Not CFO previous year | Paper & Plastic Packaging Products & Materials |
| PHILIP MORRIS INTERNATIONAL | Emmanuel Babeau | $1,256,882 | $0 | $4,575,952 | $8,519,466 | 3.4 | Tobacco |
| KEYSIGHT TECHNOLOGIES INC | Neil P. Dougherty | $650,000 | $0 | $7,251,044 | $8,437,922 | 82.5 | Electronic Equipment & Instruments |
| PAYLOCITY HOLDING CORP | Toby J. Williams, J.D. | $459,667 | $0 | $7,301,187 | $8,422,470 | 48.7 | Human Resource & Employment Services |
| GILEAD SCIENCES INC | Andrew D. Dickinson | $1,018,419 | $0 | $3,992,603 | $8,402,698 | 28.1 | Biotechnology |
| ETSY INC | Rachel C. Glaser | $468,750 | $0 | $7,498,440 | $8,284,340 | 20.6 | Broadline Retail |
| ANALOG DEVICES INC | Prashanth Mahendra-Rajah | $622,500 | $0 | $5,500,292 | $8,266,287 | -3.5 | Semiconductors |
| HEWLETT PACKARD ENTERPRISE | Tarek A. Robbiati, M.B.A., M.Sc. | $850,000 | $0 | $6,178,494 | $8,264,635 | -86.6 | Technology Hardware, Storage & Peripherals |
| METLIFE INC | John Dennis McCallion, CPA | $937,500 | $0 | $3,485,055 | $8,230,386 | 4 | Life & Health Insurance |
| BAXTER INTERNATIONAL INC | James K. Saccaro | $834,638 | $0 | $6,099,090 | $8,207,169 | 130.3 | Health Care Equipment |
| UDR INC | Joseph D. Fisher, CFA | $550,000 | $0 | $7,620,168 | $8,187,429 | 167.1 | Multi-Family Residential REITs |
| MEDICAL PROPERTIES TRUST | R. Steven Hamner, CPA | $675,000 | $303,750 | $6,190,172 | $8,163,771 | -6.1 | Health Care REITs |
| BLACKROCK INC | Gary Stephen Shedlin | $500,000 | $1,650,000 | $5,915,191 | $8,129,985 | -75.8 | Asset Management & Custody Banks |
| HILTON WORLDWIDE HOLDINGS | Kevin J. Jacobs | $940,625 | $0 | $4,199,776 | $8,096,327 | -69.7 | Hotels, Resorts & Cruise Lines |
| HONEYWELL INTERNATIONAL INC | Gregory Peter Lewis | $881,754 | $0 | $3,952,325 | $7,979,076 | -6.9 | Industrial Conglomerates |
| L3HARRIS TECHNOLOGIES INC | Michelle L. Turner | $706,731 | $750,000 | $3,288,058 | $7,913,071 | Not CFO previous year | Aerospace & Defense |
| STATE STREET CORP | Eric Walter Aboaf | $700,000 | $0 | $4,504,428 | $7,875,370 | 7.7 | Asset Management & Custody Banks |
| TRUIST FINANCIAL CORP | Daryl N. Bible | $803,333 | $0 | $2,008,761 | $7,784,871 | -22.9 | Regional Banks |
| MARATHON PETROLEUM CORP | Maryann T. Mannen | $943,835 | $0 | $4,660,985 | $7,718,410 | -32.2 | Oil & Gas Refining & Marketing |
| APTIV PLC | Joseph R. Massaro | $1,150,000 | $0 | $4,943,446 | $7,696,909 | 28.7 | Automotive Parts & Equipment |
| ROPER TECHNOLOGIES INC | Robert C. Crisci | $710,000 | $0 | $4,399,999 | $7,677,520 | 52.4 | Application Software |
| 3M CO | Monish D. Patolawala | $1,100,469 | $0 | $4,192,661 | $7,677,163 | -24.8 | Industrial Conglomerates |
| BRISTOL-MYERS SQUIBB CO | David V. Elkins | $1,073,859 | $0 | $4,922,614 | $7,647,290 | 14 | Pharmaceuticals |
| ELEVANCE HEALTH INC | John Edward Gallina | $919,231 | $0 | $3,937,532 | $7,641,837 | -58.3 | Managed Health Care |
| TJX COS INC (THE) | Scott Goldenberg | $1,047,079 | $0 | $3,900,048 | $7,615,564 | -36.4 | Apparel Retail |
| AMERICAN INTERNATIONAL GROUP | Shane Fitzsimons | $1,000,000 | $500,000 | $2,174,514 | $7,563,617 | Not CFO previous year | Multi-line Insurance |
| AXALTA COATING SYSTEMS LTD | Sean M. Lannon | $604,413 | $3,500,000 | $3,056,507 | $7,541,217 | 247.2 | Specialty Chemicals |
| CONOCOPHILLIPS | William L. Bullock, Jr. | $953,556 | $0 | $3,903,751 | $7,534,742 | 12.8 | Oil & Gas Exploration & Production |
| AUTOMATIC DATA PROCESSING | Don Edward McGuire | $603,173 | $0 | $3,622,595 | $7,460,417 | Not CFO previous year | Human Resource & Employment Services |
| EXPEDIA GROUP INC | Eric Hart | $712,501 | $0 | $5,283,253 | $7,373,720 | -35.2 | Hotels, Resorts & Cruise Lines |
| HOVNANIAN ENTRPRS INC -CL A | J. Larry Sorsby | $790,607 | $0 | $1,509,133 | $7,357,266 | 18.4 | Homebuilding |
| COSTAR GROUP INC | Scott T. Wheeler | $535,892 | $0 | $5,197,575 | $7,340,056 | -12.2 | Research & Consulting Services |
| ADVANCED MICRO DEVICES | Devinder Kumar | $692,639 | $0 | $4,888,375 | $7,325,241 | -76.7 | Semiconductors |
| CHEVRON CORP | Pierre R. Breber | $1,063,542 | $0 | $3,275,929 | $7,305,507 | 101.3 | Integrated Oil & Gas |
| NEWS CORP | Susan Lee Panuccio, B.Bus (Hons), BBUS (Dist), ICC | $1,426,923 | $0 | $2,403,339 | $7,270,885 | -6.9 | Publishing |
| COMSTOCK RESOURCES INC | Roland O. Burns | $600,000 | $1,144,000 | $4,288,266 | $7,230,297 | 119.5 | Oil & Gas Exploration & Production |
